| Package | Description | 
|---|---|
| com.bigdata.rdf.graph | The GAS (Gather Apply Scatter) API was developed for PowerGraph
                (aka GraphLab 2.1). | 
| com.bigdata.rdf.graph.analytics | 
This package provides implementations of various graph analytics using the
GAS API. | 
| com.bigdata.rdf.graph.impl | 
This is an implementation of the GAS API for the bigdata platform. | 
| com.bigdata.rdf.graph.impl.bd | |
| com.bigdata.rdf.graph.impl.ram | This is an implementation of the GAS API for the Java concurrency
                class. | 
| com.bigdata.rdf.graph.impl.sail | This is an implementation of the GAS API for the openrdf SAIL. | 
| com.bigdata.rdf.graph.impl.util | |
| com.bigdata.rdf.graph.util | 
| Modifier and Type | Method and Description | 
|---|---|
| IGraphAccessor | IGASContext. getGraphAccessor()The graph access object. | 
| Modifier and Type | Method and Description | 
|---|---|
| <VS,ES,ST> IGASContext<VS,ES,ST> | IGASEngine. newGASContext(IGraphAccessor graphAccessor,
             IGASProgram<VS,ES,ST> program)Obtain an execution context for the specified  IGASProgram. | 
| Constructor and Description | 
|---|
| FuzzySSSP(org.openrdf.model.Value[] src,
         org.openrdf.model.Value[] tgt,
         int N,
         IGASEngine gasEngine,
         IGraphAccessor graphAccessor) | 
| Modifier and Type | Method and Description | 
|---|---|
| IGraphAccessor | GASContext. getGraphAccessor() | 
| protected IGraphAccessor | GASState. getGraphAccessor()Provides access to the backing graph. | 
| Modifier and Type | Method and Description | 
|---|---|
| <VS,ES,ST> IGASContext<VS,ES,ST> | GASEngine. newGASContext(IGraphAccessor graphAccessor,
             IGASProgram<VS,ES,ST> gasProgram) | 
| <VS,ES,ST> IGASState<VS,ES,ST> | GASEngine. newGASState(IGraphAccessor graphAccessor,
           IGASProgram<VS,ES,ST> gasProgram) | 
| Constructor and Description | 
|---|
| GASContext(GASEngine gasEngine,
          IGraphAccessor graphAccessor,
          IGASState<VS,ES,ST> gasState,
          IGASProgram<VS,ES,ST> gasProgram) | 
| GASState(IGASEngine gasEngine,
        IGraphAccessor graphAccessor,
        IStaticFrontier frontier,
        IGASSchedulerImpl gasScheduler,
        IGASProgram<VS,ES,ST> gasProgram) | 
| Modifier and Type | Class and Description | 
|---|---|
| static class  | BigdataGASEngine.BigdataGraphAccessor | 
| Modifier and Type | Method and Description | 
|---|---|
| protected IGraphAccessor | BigdataGASRunner. newGraphAccessor() | 
| IGraphAccessor | BigdataGraphFixture. newGraphAccessor(org.openrdf.sail.SailConnection ignored) | 
| Modifier and Type | Method and Description | 
|---|---|
| <VS,ES,ST> IGASState<VS,ES,ST> | BigdataGASEngine. newGASState(IGraphAccessor graphAccessor,
           IGASProgram<VS,ES,ST> gasProgram) | 
| Modifier and Type | Class and Description | 
|---|---|
| static class  | RAMGASEngine.RAMGraphAccessor | 
| Modifier and Type | Method and Description | 
|---|---|
| protected IGraphAccessor | RAMGASRunner. newGraphAccessor() | 
| IGraphAccessor | RAMGraphFixture. newGraphAccessor(org.openrdf.sail.SailConnection cxnIsIgnored) | 
| Modifier and Type | Class and Description | 
|---|---|
| static class  | SAILGASEngine.SAILGraphAccessor | 
| Modifier and Type | Method and Description | 
|---|---|
| protected IGraphAccessor | SAILGASRunner. newGraphAccessor() | 
| IGraphAccessor | SailGraphFixture. newGraphAccessor(org.openrdf.sail.SailConnection cxn) | 
| Modifier and Type | Method and Description | 
|---|---|
| protected abstract IGraphAccessor | GASRunnerBase. newGraphAccessor()Return the object used to access the as-configured graph. | 
| Modifier and Type | Method and Description | 
|---|---|
| IGraphAccessor | IGraphFixture. newGraphAccessor(org.openrdf.sail.SailConnection cxn) | 
Copyright © 2006–2019 SYSTAP, LLC DBA Blazegraph. All rights reserved.